Dover Beaches South vs Camden
| Dover Beaches South | Camden | |
|---|---|---|
| Population | 1,474 | 71,799 |
| Median Household Income | $144,844 | $40,546 |
| Median Home Value | $753,400 | $112,000 |
| Median Gross Rent | $1,489/mo | $1,226/mo |
| Homeownership Rate | 92.5% | 34.4% |
| Unemployment Rate | 4.6% | 14.5% |
| Bachelor's Degree or Higher | 51.9% | 10.1% |
| Median Age | 65.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.