Dover Beaches South vs Paterson
| Dover Beaches South | Paterson | |
|---|---|---|
| Population | 1,474 | 157,864 |
| Median Household Income | $144,844 | $55,997 |
| Median Home Value | $753,400 | $360,100 |
| Median Gross Rent | $1,489/mo | $1,548/mo |
| Homeownership Rate | 92.5% | 26.9% |
| Unemployment Rate | 4.6% | 10.7% |
| Bachelor's Degree or Higher | 51.9% | 11.8% |
| Median Age | 65.3 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.