Dover-Foxcroft vs Sanford
| Dover-Foxcroft | Sanford | |
|---|---|---|
| Population | 2,836 | 21,986 |
| Median Household Income | $56,250 | $72,524 |
| Median Home Value | $158,800 | $280,200 |
| Median Gross Rent | $909/mo | $1,152/mo |
| Homeownership Rate | 57.9% | 71.2% |
| Unemployment Rate | 4.3% | 3.7% |
| Bachelor's Degree or Higher | 28.6% | 24.8% |
| Median Age | 37.0 | 42.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.