Dover-Foxcroft vs South Portland
| Dover-Foxcroft | South Portland | |
|---|---|---|
| Population | 2,836 | 26,656 |
| Median Household Income | $56,250 | $86,838 |
| Median Home Value | $158,800 | $441,200 |
| Median Gross Rent | $909/mo | $1,812/mo |
| Homeownership Rate | 57.9% | 58.1% |
| Unemployment Rate | 4.3% | 2.6% |
| Bachelor's Degree or Higher | 28.6% | 51.7% |
| Median Age | 37.0 | 40.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.