Downs vs Peoria
| Downs | Peoria | |
|---|---|---|
| Population | 1,530 | 113,054 |
| Median Household Income | $110,625 | $59,410 |
| Median Home Value | $240,600 | $156,200 |
| Median Gross Rent | $1,258/mo | $1,005/mo |
| Homeownership Rate | 90.9% | 57.5% |
| Unemployment Rate | 1.7% | 7.5% |
| Bachelor's Degree or Higher | 55.9% | 37.7% |
| Median Age | 33.4 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.