Doylestown vs Philadelphia
| Doylestown | Philadelphia | |
|---|---|---|
| Population | 8,305 | 1,593,208 |
| Median Household Income | $99,322 | $61,953 |
| Median Home Value | $527,700 | $243,100 |
| Median Gross Rent | $1,791/mo | $1,397/mo |
| Homeownership Rate | 47.0% | 51.8% |
| Unemployment Rate | 2.9% | 8.1% |
| Bachelor's Degree or Higher | 59.1% | 35.4% |
| Median Age | 48.8 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.