Doylestown vs Reading
| Doylestown | Reading | |
|---|---|---|
| Population | 8,305 | 94,601 |
| Median Household Income | $99,322 | $44,091 |
| Median Home Value | $527,700 | $121,300 |
| Median Gross Rent | $1,791/mo | $1,067/mo |
| Homeownership Rate | 47.0% | 40.6% |
| Unemployment Rate | 2.9% | 13.7% |
| Bachelor's Degree or Higher | 59.1% | 11.4% |
| Median Age | 48.8 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.