Doylestown vs Scranton
| Doylestown | Scranton | |
|---|---|---|
| Population | 8,305 | 76,119 |
| Median Household Income | $99,322 | $50,739 |
| Median Home Value | $527,700 | $158,100 |
| Median Gross Rent | $1,791/mo | $1,048/mo |
| Homeownership Rate | 47.0% | 49.9% |
| Unemployment Rate | 2.9% | 5.4% |
| Bachelor's Degree or Higher | 59.1% | 23.1% |
| Median Age | 48.8 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.