Dresden vs Murfreesboro
| Dresden | Murfreesboro | |
|---|---|---|
| Population | 2,983 | 153,487 |
| Median Household Income | $51,000 | $80,108 |
| Median Home Value | $126,900 | $402,100 |
| Median Gross Rent | $725/mo | $1,481/mo |
| Homeownership Rate | 64.1% | 52.4% |
| Unemployment Rate | 6.3% | 4.3% |
| Bachelor's Degree or Higher | 17.8% | 43.0% |
| Median Age | 48.0 | 31.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.