Drexel Hill vs Erie
| Drexel Hill | Erie | |
|---|---|---|
| Population | 29,231 | 94,826 |
| Median Household Income | $88,168 | $46,113 |
| Median Home Value | $266,400 | $115,200 |
| Median Gross Rent | $1,357/mo | $870/mo |
| Homeownership Rate | 63.4% | 54.1% |
| Unemployment Rate | 7.9% | 7.1% |
| Bachelor's Degree or Higher | 46.0% | 23.1% |
| Median Age | 36.2 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.