Drexel vs Columbus
| Drexel | Columbus | |
|---|---|---|
| Population | 1,365 | 902,449 |
| Median Household Income | $32,094 | $66,082 |
| Median Home Value | $63,800 | $252,900 |
| Median Gross Rent | $1,109/mo | $1,295/mo |
| Homeownership Rate | 32.4% | 44.1% |
| Unemployment Rate | 16.8% | 5.1% |
| Bachelor's Degree or Higher | 16.1% | 38.2% |
| Median Age | 26.8 | 33.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.