Driggs vs Pocatello
| Driggs | Pocatello | |
|---|---|---|
| Population | 2,548 | 56,582 |
| Median Household Income | $95,392 | $60,418 |
| Median Home Value | $525,100 | $271,000 |
| Median Gross Rent | $1,169/mo | $948/mo |
| Homeownership Rate | 61.4% | 64.5% |
| Unemployment Rate | 2.1% | 4.4% |
| Bachelor's Degree or Higher | 46.1% | 32.6% |
| Median Age | 38.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.