Dublin vs Allentown
| Dublin | Allentown | |
|---|---|---|
| Population | 2,206 | 125,292 |
| Median Household Income | $87,813 | $55,494 |
| Median Home Value | $395,800 | $206,600 |
| Median Gross Rent | $1,440/mo | $1,317/mo |
| Homeownership Rate | 63.9% | 43.2% |
| Unemployment Rate | 2.5% | 9.0% |
| Bachelor's Degree or Higher | 37.8% | 19.1% |
| Median Age | 42.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.