DuBois vs Allentown
| DuBois | Allentown | |
|---|---|---|
| Population | 7,509 | 125,292 |
| Median Household Income | $62,697 | $55,494 |
| Median Home Value | $123,600 | $206,600 |
| Median Gross Rent | $899/mo | $1,317/mo |
| Homeownership Rate | 59.1% | 43.2% |
| Unemployment Rate | 3.4% | 9.0% |
| Bachelor's Degree or Higher | 26.5% | 19.1% |
| Median Age | 37.2 | 33.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.