DuBois vs Bethlehem
| DuBois | Bethlehem | |
|---|---|---|
| Population | 7,509 | 76,555 |
| Median Household Income | $62,697 | $68,879 |
| Median Home Value | $123,600 | $260,400 |
| Median Gross Rent | $899/mo | $1,382/mo |
| Homeownership Rate | 59.1% | 49.9% |
| Unemployment Rate | 3.4% | 6.6% |
| Bachelor's Degree or Higher | 26.5% | 36.0% |
| Median Age | 37.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.