DuBois vs Scranton
| DuBois | Scranton | |
|---|---|---|
| Population | 7,509 | 76,119 |
| Median Household Income | $62,697 | $50,739 |
| Median Home Value | $123,600 | $158,100 |
| Median Gross Rent | $899/mo | $1,048/mo |
| Homeownership Rate | 59.1% | 49.9% |
| Unemployment Rate | 3.4% | 5.4% |
| Bachelor's Degree or Higher | 26.5% | 23.1% |
| Median Age | 37.2 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.