Duboistown vs Bethlehem
| Duboistown | Bethlehem | |
|---|---|---|
| Population | 1,322 | 76,555 |
| Median Household Income | $81,875 | $68,879 |
| Median Home Value | $194,800 | $260,400 |
| Median Gross Rent | $1,287/mo | $1,382/mo |
| Homeownership Rate | 79.7% | 49.9% |
| Unemployment Rate | 3.1% | 6.6% |
| Bachelor's Degree or Higher | 22.6% | 36.0% |
| Median Age | 37.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.