Dumas vs Fayetteville
| Dumas | Fayetteville | |
|---|---|---|
| Population | 3,965 | 95,022 |
| Median Household Income | $34,787 | $62,695 |
| Median Home Value | $84,400 | $349,600 |
| Median Gross Rent | $718/mo | $1,065/mo |
| Homeownership Rate | 48.6% | 41.8% |
| Unemployment Rate | 9.8% | 4.0% |
| Bachelor's Degree or Higher | 9.3% | 49.0% |
| Median Age | 41.2 | 28.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.