Dunlap vs Peoria
| Dunlap | Peoria | |
|---|---|---|
| Population | 1,417 | 113,054 |
| Median Household Income | $141,552 | $59,410 |
| Median Home Value | $289,600 | $156,200 |
| Median Gross Rent | $976/mo | $1,005/mo |
| Homeownership Rate | 85.8% | 57.5% |
| Unemployment Rate | 2.4% | 7.5% |
| Bachelor's Degree or Higher | 61.7% | 37.7% |
| Median Age | 43.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.