Dupo vs Naperville
| Dupo | Naperville | |
|---|---|---|
| Population | 3,960 | 149,089 |
| Median Household Income | $61,644 | $155,105 |
| Median Home Value | $113,800 | $540,200 |
| Median Gross Rent | $912/mo | $1,885/mo |
| Homeownership Rate | 65.4% | 74.8% |
| Unemployment Rate | 6.2% | 4.5% |
| Bachelor's Degree or Higher | 17.8% | 72.5% |
| Median Age | 42.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.