Duque comunidad vs Guaynabo zona urbana
| Duque comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 1,313 | 70,167 |
| Median Household Income | $21,056 | $57,272 |
| Median Home Value | — | $246,200 |
| Median Gross Rent | —/mo | $1,004/mo |
| Homeownership Rate | 88.4% | 72.2% |
| Unemployment Rate | 27.1% | 6.1% |
| Bachelor's Degree or Higher | 10.4% | 57.2% |
| Median Age | 53.7 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.