Duquesne vs Bethlehem
| Duquesne | Bethlehem | |
|---|---|---|
| Population | 5,241 | 76,555 |
| Median Household Income | $44,180 | $68,879 |
| Median Home Value | $63,800 | $260,400 |
| Median Gross Rent | $739/mo | $1,382/mo |
| Homeownership Rate | 46.9% | 49.9% |
| Unemployment Rate | 9.1% | 6.6% |
| Bachelor's Degree or Higher | 11.2% | 36.0% |
| Median Age | 38.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.