Duquesne vs Lancaster
| Duquesne | Lancaster | |
|---|---|---|
| Population | 5,241 | 57,970 |
| Median Household Income | $44,180 | $63,690 |
| Median Home Value | $63,800 | $219,500 |
| Median Gross Rent | $739/mo | $1,240/mo |
| Homeownership Rate | 46.9% | 48.6% |
| Unemployment Rate | 9.1% | 8.1% |
| Bachelor's Degree or Higher | 11.2% | 29.4% |
| Median Age | 38.6 | 32.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.