Durango vs Colorado Springs
| Durango | Colorado Springs | |
|---|---|---|
| Population | 19,148 | 479,612 |
| Median Household Income | $78,602 | $84,818 |
| Median Home Value | $668,400 | $452,600 |
| Median Gross Rent | $1,636/mo | $1,648/mo |
| Homeownership Rate | 53.0% | 60.9% |
| Unemployment Rate | 3.1% | 5.3% |
| Bachelor's Degree or Higher | 60.4% | 42.7% |
| Median Age | 38.3 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.