Dyer vs Nashville-Davidson metropolitan government (balance)
| Dyer | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,498 | 684,103 |
| Median Household Income | $54,766 | $77,371 |
| Median Home Value | $113,500 | $413,600 |
| Median Gross Rent | $771/mo | $1,586/mo |
| Homeownership Rate | 66.2% | 52.4% |
| Unemployment Rate | 2.5% | 4.5% |
| Bachelor's Degree or Higher | 15.9% | 48.0% |
| Median Age | 29.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.