Dyersburg vs Knoxville
| Dyersburg | Knoxville | |
|---|---|---|
| Population | 16,170 | 191,857 |
| Median Household Income | $52,064 | $54,039 |
| Median Home Value | $168,300 | $239,700 |
| Median Gross Rent | $782/mo | $1,191/mo |
| Homeownership Rate | 48.2% | 46.6% |
| Unemployment Rate | 7.4% | 4.5% |
| Bachelor's Degree or Higher | 21.9% | 34.6% |
| Median Age | 41.5 | 33.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.