Eagle Point vs Gresham
| Eagle Point | Gresham | |
|---|---|---|
| Population | 9,735 | 113,525 |
| Median Household Income | $84,126 | $77,795 |
| Median Home Value | $408,700 | $458,700 |
| Median Gross Rent | $1,307/mo | $1,586/mo |
| Homeownership Rate | 74.4% | 55.8% |
| Unemployment Rate | 13.9% | 5.6% |
| Bachelor's Degree or Higher | 22.3% | 23.3% |
| Median Age | 37.7 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.