Eagle vs Waukesha
| Eagle | Waukesha | |
|---|---|---|
| Population | 2,050 | 70,945 |
| Median Household Income | $112,083 | $83,837 |
| Median Home Value | $331,900 | $315,500 |
| Median Gross Rent | $877/mo | $1,219/mo |
| Homeownership Rate | 89.8% | 58.8% |
| Unemployment Rate | 1.6% | 2.7% |
| Bachelor's Degree or Higher | 29.8% | 41.7% |
| Median Age | 40.4 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.