Eagleview vs Reading
| Eagleview | Reading | |
|---|---|---|
| Population | 2,235 | 94,601 |
| Median Household Income | $137,417 | $44,091 |
| Median Home Value | $631,300 | $121,300 |
| Median Gross Rent | $2,310/mo | $1,067/mo |
| Homeownership Rate | 45.1% | 40.6% |
| Unemployment Rate | 0.7% | 13.7% |
| Bachelor's Degree or Higher | 65.0% | 11.4% |
| Median Age | 54.8 | 31.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.