Earlham vs Ankeny
| Earlham | Ankeny | |
|---|---|---|
| Population | 1,367 | 68,392 |
| Median Household Income | $115,086 | $108,198 |
| Median Home Value | $267,600 | $331,000 |
| Median Gross Rent | $770/mo | $1,319/mo |
| Homeownership Rate | 78.4% | 71.3% |
| Unemployment Rate | 4.2% | 1.9% |
| Bachelor's Degree or Higher | 32.2% | 52.1% |
| Median Age | 43.0 | 33.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.