Earlham vs Iowa City
| Earlham | Iowa City | |
|---|---|---|
| Population | 1,367 | 74,878 |
| Median Household Income | $115,086 | $58,546 |
| Median Home Value | $267,600 | $285,900 |
| Median Gross Rent | $770/mo | $1,094/mo |
| Homeownership Rate | 78.4% | 47.2% |
| Unemployment Rate | 4.2% | 4.6% |
| Bachelor's Degree or Higher | 32.2% | 60.5% |
| Median Age | 43.0 | 26.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.