Earlham vs Sioux City
| Earlham | Sioux City | |
|---|---|---|
| Population | 1,367 | 85,469 |
| Median Household Income | $115,086 | $68,906 |
| Median Home Value | $267,600 | $173,600 |
| Median Gross Rent | $770/mo | $976/mo |
| Homeownership Rate | 78.4% | 65.3% |
| Unemployment Rate | 4.2% | 4.5% |
| Bachelor's Degree or Higher | 32.2% | 22.9% |
| Median Age | 43.0 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.