Early vs Corpus Christi
| Early | Corpus Christi | |
|---|---|---|
| Population | 3,116 | 317,804 |
| Median Household Income | $67,346 | $67,394 |
| Median Home Value | $179,800 | $210,400 |
| Median Gross Rent | $1,227/mo | $1,292/mo |
| Homeownership Rate | 71.4% | 57.9% |
| Unemployment Rate | 7.6% | 5.0% |
| Bachelor's Degree or Higher | 28.3% | 24.4% |
| Median Age | 36.5 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.