East Bangor vs Bethlehem
| East Bangor | Bethlehem | |
|---|---|---|
| Population | 1,088 | 76,555 |
| Median Household Income | $81,250 | $68,879 |
| Median Home Value | $190,600 | $260,400 |
| Median Gross Rent | $1,445/mo | $1,382/mo |
| Homeownership Rate | 61.8% | 49.9% |
| Unemployment Rate | 4.8% | 6.6% |
| Bachelor's Degree or Higher | 13.8% | 36.0% |
| Median Age | 33.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.