East Brooklyn vs Waterbury
| East Brooklyn | Waterbury | |
|---|---|---|
| Population | 2,051 | 114,480 |
| Median Household Income | $73,698 | $51,886 |
| Median Home Value | $295,400 | $208,500 |
| Median Gross Rent | $1,061/mo | $1,225/mo |
| Homeownership Rate | 73.7% | 47.2% |
| Unemployment Rate | 10.3% | 9.2% |
| Bachelor's Degree or Higher | 11.8% | 17.3% |
| Median Age | 46.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.