East Dublin vs South Fulton
| East Dublin | South Fulton | |
|---|---|---|
| Population | 2,889 | 107,865 |
| Median Household Income | $50,288 | $82,324 |
| Median Home Value | $153,000 | $309,800 |
| Median Gross Rent | $904/mo | $1,702/mo |
| Homeownership Rate | 42.9% | 71.5% |
| Unemployment Rate | 4.1% | 7.2% |
| Bachelor's Degree or Higher | 9.3% | 39.0% |
| Median Age | 24.8 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.