East Hampton vs Danbury
| East Hampton | Danbury | |
|---|---|---|
| Population | 2,944 | 86,456 |
| Median Household Income | $123,929 | $83,393 |
| Median Home Value | $345,800 | $411,200 |
| Median Gross Rent | $1,347/mo | $1,846/mo |
| Homeownership Rate | 82.2% | 53.8% |
| Unemployment Rate | 1.5% | 6.5% |
| Bachelor's Degree or Higher | 40.5% | 34.0% |
| Median Age | 41.8 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.