East Hemet vs Fresno
| East Hemet | Fresno | |
|---|---|---|
| Population | 20,261 | 541,528 |
| Median Household Income | $82,096 | $70,991 |
| Median Home Value | $419,700 | $374,800 |
| Median Gross Rent | $1,655/mo | $1,421/mo |
| Homeownership Rate | 69.5% | 50.1% |
| Unemployment Rate | 7.6% | 8.9% |
| Bachelor's Degree or Higher | 13.1% | 25.5% |
| Median Age | 32.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.