East McKeesport vs Bethlehem
| East McKeesport | Bethlehem | |
|---|---|---|
| Population | 2,074 | 76,555 |
| Median Household Income | $65,907 | $68,879 |
| Median Home Value | $101,100 | $260,400 |
| Median Gross Rent | $780/mo | $1,382/mo |
| Homeownership Rate | 65.8% | 49.9% |
| Unemployment Rate | 8.0% | 6.6% |
| Bachelor's Degree or Higher | 21.9% | 36.0% |
| Median Age | 47.7 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.