East Orange vs Toms River
| East Orange | Toms River | |
|---|---|---|
| Population | 68,879 | 92,827 |
| Median Household Income | $60,830 | $100,137 |
| Median Home Value | $365,900 | $403,600 |
| Median Gross Rent | $1,441/mo | $1,731/mo |
| Homeownership Rate | 31.0% | 81.9% |
| Unemployment Rate | 9.1% | 4.3% |
| Bachelor's Degree or Higher | 22.7% | 36.4% |
| Median Age | 37.4 | 41.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.