East Patchogue vs Cheektowaga
| East Patchogue | Cheektowaga | |
|---|---|---|
| Population | 21,449 | 76,483 |
| Median Household Income | $108,397 | $68,613 |
| Median Home Value | $478,700 | $185,500 |
| Median Gross Rent | $2,045/mo | $1,055/mo |
| Homeownership Rate | 73.4% | 71.1% |
| Unemployment Rate | 5.4% | 3.7% |
| Bachelor's Degree or Higher | 33.8% | 29.6% |
| Median Age | 43.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.