East Pepperell vs Brockton
| East Pepperell | Brockton | |
|---|---|---|
| Population | 1,999 | 104,713 |
| Median Household Income | $96,198 | $80,115 |
| Median Home Value | $430,400 | $437,500 |
| Median Gross Rent | $1,620/mo | $1,641/mo |
| Homeownership Rate | 84.6% | 57.4% |
| Unemployment Rate | 5.1% | 8.6% |
| Bachelor's Degree or Higher | 35.8% | 22.3% |
| Median Age | 42.1 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.