East Pepperell vs Cambridge
| East Pepperell | Cambridge | |
|---|---|---|
| Population | 1,999 | 117,962 |
| Median Household Income | $96,198 | $130,748 |
| Median Home Value | $430,400 | $1,092,100 |
| Median Gross Rent | $1,620/mo | $2,787/mo |
| Homeownership Rate | 84.6% | 33.5% |
| Unemployment Rate | 5.1% | 3.4% |
| Bachelor's Degree or Higher | 35.8% | 80.8% |
| Median Age | 42.1 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.