East Pittsburgh vs Bethlehem
| East Pittsburgh | Bethlehem | |
|---|---|---|
| Population | 1,866 | 76,555 |
| Median Household Income | $38,561 | $68,879 |
| Median Home Value | $59,600 | $260,400 |
| Median Gross Rent | $821/mo | $1,382/mo |
| Homeownership Rate | 41.3% | 49.9% |
| Unemployment Rate | 2.8% | 6.6% |
| Bachelor's Degree or Higher | 19.8% | 36.0% |
| Median Age | 32.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.