East Quogue vs Cheektowaga
| East Quogue | Cheektowaga | |
|---|---|---|
| Population | 5,620 | 76,483 |
| Median Household Income | $93,710 | $68,613 |
| Median Home Value | $844,100 | $185,500 |
| Median Gross Rent | $2,327/mo | $1,055/mo |
| Homeownership Rate | 78.8% | 71.1% |
| Unemployment Rate | 3.1% | 3.7% |
| Bachelor's Degree or Higher | 49.5% | 29.6% |
| Median Age | 54.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.