East Riverdale vs Silver Spring
| East Riverdale | Silver Spring | |
|---|---|---|
| Population | 18,080 | 81,808 |
| Median Household Income | $81,831 | $99,860 |
| Median Home Value | $361,400 | $643,300 |
| Median Gross Rent | $1,716/mo | $1,913/mo |
| Homeownership Rate | 53.2% | 38.3% |
| Unemployment Rate | 10.6% | 5.4% |
| Bachelor's Degree or Higher | 15.1% | 60.6% |
| Median Age | 28.8 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.