East Rockaway vs Cheektowaga
| East Rockaway | Cheektowaga | |
|---|---|---|
| Population | 10,070 | 76,483 |
| Median Household Income | $124,929 | $68,613 |
| Median Home Value | $621,300 | $185,500 |
| Median Gross Rent | $2,416/mo | $1,055/mo |
| Homeownership Rate | 79.4% | 71.1% |
| Unemployment Rate | 3.2% | 3.7% |
| Bachelor's Degree or Higher | 51.2% | 29.6% |
| Median Age | 41.5 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.