East Rockaway vs New York
| East Rockaway | New York | |
|---|---|---|
| Population | 10,070 | 8,622,467 |
| Median Household Income | $124,929 | $80,483 |
| Median Home Value | $621,300 | $777,600 |
| Median Gross Rent | $2,416/mo | $1,821/mo |
| Homeownership Rate | 79.4% | 32.8% |
| Unemployment Rate | 3.2% | 8.0% |
| Bachelor's Degree or Higher | 51.2% | 41.6% |
| Median Age | 41.5 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.