East Rutherford vs Paterson
| East Rutherford | Paterson | |
|---|---|---|
| Population | 10,020 | 157,864 |
| Median Household Income | $97,993 | $55,997 |
| Median Home Value | $458,100 | $360,100 |
| Median Gross Rent | $1,952/mo | $1,548/mo |
| Homeownership Rate | 35.4% | 26.9% |
| Unemployment Rate | 4.3% | 10.7% |
| Bachelor's Degree or Higher | 46.7% | 11.8% |
| Median Age | 38.2 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.