East Washington vs Bethlehem
| East Washington | Bethlehem | |
|---|---|---|
| Population | 1,706 | 76,555 |
| Median Household Income | $91,136 | $68,879 |
| Median Home Value | $253,500 | $260,400 |
| Median Gross Rent | $919/mo | $1,382/mo |
| Homeownership Rate | 59.2% | 49.9% |
| Unemployment Rate | 1.7% | 6.6% |
| Bachelor's Degree or Higher | 46.6% | 36.0% |
| Median Age | 37.4 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.